Team Captains’ Meetings
Team Captains’ Meetings - NORDIC COMBINED
Location of all the meetings: Tent in front of the Kavka building (photo - location)
| Tuesday, 21. 2. 2023 | ||
|---|---|---|
| 17.00 | INFO meeting | Women |
| Info meeting presentation | ||
| Wednesday, 22. 2. 2023 | ||
| 17.00 | INFO meeting | Men |
| Info meeting presentation | ||
| Thursday, 23. 2. 2023 | ||
| 18.00 | Team Captains’ Meeting | Women |
| TCM presentation | ||
| Friday, 24. 2. 2023 | ||
| 16.15 | Team Captains’ Meeting | Men |
| TCM presentation | ||
| Saturday, 25. 2. 2023 | ||
| 17.00 | Team Captains’ Meeting | Women/Men |
| Tuesday, 28. 2. 2023 | ||
| 17.00 | Team Captains’ Meeting | Men |
| TCM presentation | ||
| Friday, 3. 3. 2023 | ||
| 17.00 | Team Captains’ Meeting | Men |
Team Captains’ Meetings - SKI JUMPING
Location of all the meetings: Tent in front of the Kavka building (photo - location)
| Tuesday, 21. 2. 2023 | |||
|---|---|---|---|
| 14.00 | INFO meeting | ||
| Info meeting presentation | |||
| 19.00 | Team Captains’ Meeting | Women | |
| TCM presentation | |||
| Thursday, 23. 2. 2023 | |||
| 10.00 | INFO meeting | ||
| Info meeting presentation | |||
| 15.30 | Team Captains’ Meeting | Men | |
| TCM presentation | |||
| Friday, 24. 2. 2023 | |||
| 15.30 | Team Captains’ Meeting | Women | |
| TCM presentation | |||
| Saturday, 25. 2. 2023 | |||
| 19.00 | Team Captains’ Meeting | Mixed | |
| TCM presentation | |||
| Monday, 27. 2. 2023 | |||
| 17.00 | INFO meeting | Women | |
| INFO meeting presentation | |||
| Tuesday, 28. 2. 2023 | |||
| 11.15 | Team Captains’ Meeting | Women | |
| TCM presentation | |||
| Wednesday, 1. 3. 2023 | |||
| 11.00 | INFO meeting | ||
| INFO meeting presentation | |||
| 16.00 | Team Captains’ Meeting | Men | |
| TCM presentation | |||
| Friday, 3. 3. 2023 | |||
| 19.30 | Team Captains’ Meeting | Men | |
| TCM presentation | |||
Team Captains’ Meetings - CROSS-COUNTRY
Location of all the meetings: Tent in front of the Kavka building (photo - location)
| Monday, 20. 2. 2023 | |||
|---|---|---|---|
| 18.00 | INFO Meeting | ||
| Info Meeting presentation | |||
| Tuesday, 21. 2. 2023 | |||
| 18.00 | |||
| TCM-1 Presentation | |||
| Wednesday, 22. 2. 2023 | |||
| 18.00 | Team Captains’ Meeting | ||
| TCM-2 Presentation | |||
Thursday, 23. 2. 2023
|
|||
| 19.00 | Team Captains’ Meeting | ||
| TCM-3 Presentation | |||
| Friday, 24. 2. 2023 | |||
| 19.00 | Team Captains’ Meeting | ||
| TCM-4 Presentation | |||
| Saturday, 25. 2. 2023 | |||
| 18.00 | Team Captains’ Meeting | ||
| TCM-5 Presentation | |||
| Monday, 27. 2. 2023 | |||
| 18.00 | Team Captains’ Meeting | ||
| TCM-6 Presentation | |||
| Course 10 km and 15 km animation | |||
| Tuesday, 28. 2. 2023 | |||
| 18.00 | Team Captains’ Meeting | ||
| TCM-7 Presentation | |||
| Course 15 km animation | |||
| Wednesday, 1. 3. 2023 | |||
| 18.00 | Team Captains’ Meeting | ||
| TCM-8 Presentation | |||
| Thursday, 2. 3. 2023 | |||
| 18.00 | Team Captains’ Meeting | ||
| TCM-9 Presentation | |||
| Friday, 3. 3. 2023 | |||
| 18.00 | Team Captains’ Meeting | ||
| TCM-10 Presentation | |||
| Saturday, 4. 3. 2023 | |||
| 18.00 | Team Captains’ Meeting | ||
| TCM-11 Presentation | |||





















